Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 445 9 3 INDEX 1 0 YES 20773398 20772784 1326911036 `phpmyadmin`.`pma__recent` PRIMARY 1 460 0 FILE_PAGE IO_NONE NO 26365
0 471 0 198 SYSTEM 1 0 NO 20773362 20773286 1230594506 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 132 0 362 UNDO_LOG 0 0 NO 20773362 20772275 1327147043 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26509
0 252 0 321 UNDO_LOG 1 0 NO 20772255 0 1327146795 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 101 0 197 SYSTEM 1 0 NO 20772255 0 1327066268 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 290 0 196 SYSTEM 1 0 NO 20771150 0 1327066268 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 166 0 438 UNDO_LOG 1 0 NO 20771150 0 1327146777 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 360 0 0 FILE_SPACE_HEADER 1 0 NO 20770576 0 1327088818 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26422
0 429 0 408 INODE 1 0 NO 20770576 0 1327088818 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26422
0 424 0 195 SYSTEM 1 0 NO 20769853 0 1327066268 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 100 0 436 UNDO_LOG 1 0 NO 20769853 0 1327146769 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 102 0 194 SYSTEM 1 0 NO 20768537 0 1327066267 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 306 0 423 UNDO_LOG 1 0 NO 20768537 0 1327146751 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 425 0 193 SYSTEM 1 0 NO 20767422 0 1327066267 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 181 0 382 UNDO_LOG 1 0 NO 20767422 0 1327146738 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 121 0 367 UNDO_LOG 1 0 NO 20766328 0 1327146727 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 450 0 192 SYSTEM 1 0 NO 20766328 0 1327066267 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 247 0 366 UNDO_LOG 1 0 NO 20766284 0 1327146695 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 254 0 63 SYSTEM 1 0 NO 20766284 0 1327066266 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 318 0 398 UNDO_LOG 1 0 NO 20766245 0 1327146689 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 358 0 62 SYSTEM 1 0 NO 20766245 0 1327066266 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 164 0 61 SYSTEM 1 0 NO 20766190 0 1327066266 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
0 179 0 313 UNDO_LOG 1 0 NO 20766190 0 1327146686 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 351 0 443 UNDO_LOG 1 0 NO 20766151 0 1327146677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26497
0 278 0 60 SYSTEM 1 0 NO 20766151 0 1327066266 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26377
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query