Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [PAGE_NO: 310... - 5...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `PAGE_NO` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS |
PAGE_NO 1
|
SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 17 | BASE_IDX | 15 | 3 | 3 | 310 | 0 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 199 | comment_author_email | 82 | 0 | 1 | 8 | 67 | 50 | |
| 117 | comment_author_email | 58 | 0 | 1 | 8 | 43 | 50 | |
| 213 | type_status_author | 86 | 0 | 3 | 8 | 71 | 50 | |
| 131 | type_status_author | 62 | 0 | 3 | 8 | 47 | 50 | |
| 198 | comment_parent | 82 | 0 | 1 | 7 | 67 | 50 | |
| 116 | comment_parent | 58 | 0 | 1 | 7 | 43 | 50 | |
| 212 | post_author | 86 | 0 | 1 | 7 | 71 | 50 | |
| 130 | post_author | 62 | 0 | 1 | 7 | 47 | 50 | |
| 23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
| 176 | user_email | 75 | 0 | 1 | 6 | 60 | 50 | |
| 94 | user_email | 51 | 0 | 1 | 6 | 36 | 50 | |
| 197 | comment_date_gmt | 82 | 0 | 1 | 6 | 67 | 50 | |
| 115 | comment_date_gmt | 58 | 0 | 1 | 6 | 43 | 50 | |
| 211 | post_parent | 86 | 0 | 1 | 6 | 71 | 50 | |
| 129 | post_parent | 62 | 0 | 1 | 6 | 47 | 50 | |
| 93 | user_nicename | 51 | 0 | 1 | 5 | 36 | 50 | |
| 125 | meta_key | 61 | 0 | 1 | 5 | 46 | 50 | |
| 182 | meta_key | 77 | 0 | 1 | 5 | 62 | 50 |
| Filter rows: |