Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 355 9 3 INDEX 1 0 YES 21144758 21122650 1327453427 `phpmyadmin`.`pma__recent` PRIMARY 1 591 0 FILE_PAGE IO_NONE NO 27026
0 334 0 397 UNDO_LOG 0 0 NO 21144738 21143355 1327514417 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 297 0 244 SYSTEM 1 0 NO 21144738 21144633 1327066269 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27069
0 407 0 392 UNDO_LOG 0 0 NO 21143335 21141976 1327514247 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 359 0 242 SYSTEM 1 0 NO 21143335 21143230 1327066269 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27069
0 75 0 241 SYSTEM 0 0 NO 21141956 21141851 1327424871 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 268 0 345 UNDO_LOG 0 0 NO 21141956 21140624 1327514158 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 226 0 315 UNDO_LOG 0 0 NO 21140604 21139309 1327514087 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 141 0 240 SYSTEM 0 0 NO 21140604 21140528 1327424871 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 275 0 444 UNDO_LOG 0 0 NO 21139289 21138006 1327514000 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 203 0 239 SYSTEM 0 0 NO 21139289 21139213 1327424870 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 108 0 238 SYSTEM 0 0 NO 21137986 21136488 1327424870 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 78 0 338 UNDO_LOG 0 0 NO 21137986 21130660 1327513523 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27108
0 400 0 408 INODE 1 0 NO 21137289 21134991 1327426432 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 289 0 0 FILE_SPACE_HEADER 1 0 NO 21137289 21134824 1327426432 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27127
0 228 0 377 UNDO_LOG 0 0 NO 21136468 21135186 1327513820 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27126
0 401 0 237 SYSTEM 0 0 NO 21136468 21136376 1327424870 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 90 0 372 UNDO_LOG 0 0 NO 21135186 21133304 1327513747 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27108
0 281 0 236 SYSTEM 0 0 NO 21135186 21134508 1327424870 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 365 0 410 UNDO_LOG 0 0 NO 21135142 21131998 1327513550 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27108
0 87 0 235 SYSTEM 0 0 NO 21135142 21133208 1327424869 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 167 0 234 SYSTEM 0 0 NO 21135098 21131873 1327424869 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27026
0 379 0 301 UNDO_LOG 0 0 NO 21134991 21129389 1327513476 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27108
0 111 0 233 SYSTEM 1 0 NO 21134991 21130564 1228657263 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27069
0 454 0 322 INODE 0 0 NO 21134947 21134824 1327513747 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 27108
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query